Performance Monitoring Stats - Raspberry Pi Command Line NMON

 NMON – Command Line Performance Monitoring Tool

To install nmon


sudo apt-get install nmon

To run nmon


nmon

Use the keyboard commands to toggle individual sections on and off:

't' = Top-processes

'm' – Memory S

'j' = Filesystems

'd' or 'D' = Disks (capital D shows different measurements)

'n' = Network

'V' = Virtual Memory

'r' = Resource

'N' = NFS

'k' = kernel

'.' = only busy disks/procs

'q' = quit

​There a good article on how to use it here.

Shortcut Keys to Display CPU Stats

HELP: Hit h to remove this Info   Hit q to Quit ───────────────────────────

Letters which toggle on/off statistics:                                   

h = This help                         | r = Resources OS & Proc           

c = CPU Util  C = wide view           | l = longer term CPU averages      

m = Memory & Swap    L=Huge           | V = Virtual Memory                

n = Network                           | N = NFS                           

d = Disk I/O Graphs  D=Stats          | o = Disks %Busy Map               

k = Kernel stats & loadavg            | j = Filesystem Usage J=reduced     │

M = MHz by thread & CPU                                                   

t = TopProcess 1=Priority/Nice/State  | u = TopProc with command line     

    ReOrder by: 3=CPU 4=RAM 5=I/O     |     Hit u twice to update         

g = User Defined Disk Groups          | G = with -g switches Disk graphs   │

    [start nmon with -g <filename>]   |     to disk groups only           

                                      | b = black & white mode            

Other Controls:                       |                                   

+ = double the screen refresh time    | 0 = reset peak marks (">") to zero

- = half   the screen refresh time    | space refresh screen now          

. = Display only busy disks & CPU     | q = Quit               



Example Screenshots




Post a Comment

0 Comments