Company | Management | Description |
---|---|---|
Aricent www.aricent.com | Frank Kern, CEO | Aricent is a global design and engineering company innovating for the digital era. With more than 12,000 talented designers and engineers and over 25 years of experience, we help the world’s leading companies solve their most important business and technology innovation challenges - from Customer to Chip. |
Infogix www.infogix.com | Sumit Nijhawan, CEO & President | Infogix provides end-to-end, real time and automated data analysis across enterprise organizations. Using our Enterprise Data Analysis Platform, the company helps improve data quality, ensure effective transaction monitoring, provide balancing and reconciliation, identify and predict fraud and customer behavior. Its solutions easily and non-intrusively integrate into your everyday operations and have a proven history of delivering a rapid return on investment. |
A10 Networks www.a10networks.com | Lee Chen, Founder & CEO | A10 pioneered a new generation of application networking technologies. The solutions enable enterprises, service providers, Web giants and government organizations to accelerate, secure and optimize the performance of their data center applications and networks. Our Advanced Core Operating System (ACOS®) platform is designed to deliver substantially greater performance and security relative to prior generation application networking products. Our software-based ACOS architecture provides the flexibility that enables us to expand our business with additional products to solve a growing array of networking and security challenges across cloud computing and mobility. |
Quantum www.quantum.com | Jon Gacek, President & CEO | Quantum is a leading expert in scale-out tiered storage, archive and data protection, providing intelligent solutions for capturing, sharing and preserving digital assets over the entire data lifecycle. We help customers maximize the value of these assets to achieve their goals, whether it’s top movie studios looking to create the next blockbuster, researchers working to accelerate scientific discovery, or small businesses trying to streamline their operations. |
Elauwit www.elauwit.com | Dan McDonough, Jr., Chairman & Founder, and Barry Rubens, CEO | Elauwit installs and operates privately owned telecom networks in high-rise towers, mid-rise buildings, garden apartments, townhomes, cottage communities, hotels and medical facilities. Elauwit cut its teeth providing great Internet experiences to college students in on-campus and off-campus housing. |
Clone Algo Inc www.clonealgo.us | Niraj Goel, Founder | Clone Algo is a Technology Company which develops Eco Systems for social media , Researches timing sciences and develops algorithms and risk management systems based on Artificial intelligence and operates Social investment networks. The application is a Social Trading platform for FX, futures, CFD`s and Gold. The trading platform ecosystem is based on artificial intelligence and non-predictive timing. The app allows users to easily Clone trades from a master account to users own account with connected brokers, banks and hedge funds. |
Zywave www.zywave.com | Dave O’Brien,CEO | Zywave is a leading provider of software-as-a-service (SaaS) technology solutions for the insurance industry. The company’s products include web-enabled marketing communications, business intelligence and analytics, client resource portals and agency management tools. More than 3,500 brokerages worldwide—including more than 90 of the top 100 U.S. insurance firms—use Zywave’s proven solutions to differentiate themselves from the competition. |
Virtual Hold Technology (VHT) www.virtualhold.com | Wes Hayden, CEO | Twenty years ago, VHT pioneered a new approach to customer service that helps organizations eliminate customer wait times – creating a positive first impression of the brand and improving customer interactions, operational efficiencies and revenue opportunities. By simply offering customers a better journey – one that frees them from waiting, repeating information or transferring, customers feel empowered and valued. Customers can begin or continue interactions across multiple interaction channels. |
KnowledgeLake Inc www.knowledgelake.com | Bernie Schweiss, President & CEO | KnowledgeLake Inc., a software and service company provides Microsoft SharePoint enterprise content management (ECM) solutions. The company guides Microsoft-centric organizations in optimizing their SharePoint investment to deliver an enterprise content management experience that can be leveraged across the entire enterprise. KnowledgeLake is dedicated to helping people work smarter by offering innovative solutions that capture, organize and manage business content. |
Impartner www.impartner.com | Joe Wang,CEO | Impartner is broadly recognized as the leader in the Channel Enablement category, mostly because our team of development wizards pack our solution with the tools necessary to transform your indirect channel from a boat anchor into your company’s most strategic asset. Founded in 1997 by cloud visionary Craig Flynn, Impartner was acquired in 2015 by Kennet Partners. |
Cnetric www.cnetric.com | Manohar Durai,Founder & CEO | Cnetric has a successful track record in implementing IBM software world-wide, and have expanded with a range of capabilities to augment the profitability and impact of major Commerce deployments. At Cnetric, you get skilled expertise and an ecosystem designed to ensure the competitiveness of the World’s Best Companies |
Career Systems International (CSI) www.careersystemsintl.com | Richard Aldersea,CEO | Career Systems International (CSI), a Beverly Kaye company, helps organizations worldwide maximize the strategic engagement, development and retention of key talent. Its resilient talent management processes link directly to business strategies and increase productivity and profitability to deliver the best returns on your investment. Its powerful suite of talent solutions have helped organizations reduce costs associated with talent loss and/or under performance, while fostering a culture of support for the individuals, managers, and leaders. |
Cheetah Software Systems, Inc. www.cheetah.com | Bobby Darroll,Founder & CEO | Cheetah is one of the world’s most advanced operational dynamic logistics platform. It is the only operations solution that not only plans delivery routes, but also predicts extremely accurate arrival times as it adapts, live and automatically, to changing operational conditions. These changes include traffic, weather, accidents, customer cancellations, new stop-insertion and driver exceptions |
CCP Global Inc www.ccpglobal.com | Chris Wojcik, CEO | CCP Global is a streamlined and pioneering SaaS Resale and Implementation Company with a near 20-year legacy of creating successful, cost-efficient solutions for more than 400 enterprise clients, including more than 50 top Fortune 500 companies. The company partners with industry leaders to achieve enhanced profitability, greater efficiency and reduced risk by providing high value business solutions that leverage our experienced people, unique processes and innovative technologies |
Brivo www.brivo.com | Steve Van Till,President & CEO | Brivo is a SaaS company offering physical access control, video surveillance, and mobile credentialsfor commercial buildings. Currently serving over ten million users, Brivo provides a scalable and centralized security management system to its customers. Brivo is unique in offering both access control and video management in a single cloud-based platform that is available via web browser or mobile applications for anywhere, anytime management and control. |
Bsquare www.bsquare.com | Jerry Chase,President & CEO | For over two decades, Bsquare has helped its customers extract business value from a broad array of corporate assets by making them intelligent, connecting them and using data collected from them to deliver better business outcomes. Bsquare DataV software solution have been deployed by a wide variety of enterprises to create business-focused Internet of Things (IoT) systems that can more effectively monitor assets, automate processes, predict events and in general optimize business outcomes. |
Newsight Imaging www.nstimg.com | Eli Assoolin, CEO | Newsight Imaging develops advanced CMOS image sensor chips for two main market segments: Machine vision - Laser lidar based devices, and spectral analysis for portable food inspection and medical devices Newsight’s disruptive innovative technology, enables design of ultra sensitive and low-power sensors, at an entirely different and affordable price point The company is in accelerated mode in order to gain a significant market share, and to provide its current customers an optimal solution |
iCONECT Development www.iconect.com | Ian Campbell, President & CEO | iCONECT’s award winning proprietary technology empowers Fortune Global 500 corporations across any industry to create a secure central repository enabling worldwide access to organize and analyze billions of confidential documents through a visually rich and intuitive web-based interface. iCONECT’s corporate headquarters are based in San Francisco, California, with satellite offices in London, Canada |
Global Shop Solutions,Inc www.globalshopsolutions.com | Dusty Alexander, CEO | Since 1976, Global Shop Solutions has been the exclusive provider of the One-System ERP™ Software designed to make lean manufacturing a reality in countries around the world. The efficiency delivered through our ERP software provides real-time inventory accuracy, improved on-time delivery, lower administrative costs, increased sales and improved customer service. |
Accordant Energy www.accordantenergy.com | Paula A. Calabrese, Co-founder, Chief Strategy Officer & Senior Vice-President | Accordant Energy is proud to offer ReEngineered Feedstock (ReEF), a patented, state-of-the-art technology that is focused on multi-pollutant emission control. ReEF can be seamlessly co-fired with coal to specifically target the reduction of sulfur, nitric oxide, hydrogen chloride, mercury, and other air pollutants. This technology transforms the non-recyclable fibers and plastics from municipal solid waste (MSW) streams into a fuel substitute that actively reduces air emissions while also lowering the total amount of coal used in a power plant. |
Aatrix Software www.aatrix.com | Steven Lunseth, President & CEO | Aatrix Software has been developing innovative accounting software solutions since 1986. Originally founded to develop Macintosh accounting and payroll applications, Aatrix’s Electronic Forms Division has established itself as a leader in payroll tax forms, providing Electronic Payroll Reports and eFiling (Windows and Macintosh) to accounting software. Aatrix’s finance software has received numerous awards, including Software Digests highest overall rating and Home Office Computing Editors Pick. |
One Stop Systems www.onestopsystems.com | Steve Cooper, Co-founder, President & CEO | OSS produces High Performance Computing (HPC) Appliances targeting advanced technologies in any market with high-performance, high-density requirements. Our appliances can service a high range of HPC applications such as research, defense, finance, seismic, medical, VDI and more |
Octo Telematics North America www.octotelematics.com | Nino Tarantino, CEO | Octo is the Number 1 global provider of telematics and data analytics solutions for the auto insurance industry. Founded in 2002, we invented the insurance telematics industry. Today, Octo is the largest and most experienced insurance telematics company in the world, providing actionable intelligence to more than 60 insurance partners. It has over 4.8 million connected users and the largest global database of telematics data, with more than 146 billion miles of driving data collected and over 379,000 crashes and insurance events analysed |
Obero SPM www.oberospm.com | Leon Kharkhourin, CEO | Obero’s flagship product, Obero SPM helps forward-looking organizations streamline their Sales Planning, Execution and Optimization processes by providing the required tools to effectively manage their recurring revenue business models. Its comprehensive functionality provides organizations with a single unified application that supports the end to end sales performance life cycle; automating processes for the Offices of Sales, HR and Finance. |
Lunarline, Inc. www.lunarline.com | Waylon Krush, Co- founder & CEO | Lunarline is a leading cyber security and privacy provider to the US Federal Government, as well as private industry. Our unique approach to cyber security combines our proven products, specialized services, and certified training together as a complete solution customized for the success of your cyber mission. |
WorksPad www.workspad.com | Sergey Orlik, CEO | MobilityLab focused on developing the next generation enterprise mobile workplace WorksPad. The solution drives mobile workforce to boost its productivity by using an innovative approach to communications and collaboration. WorksPad combines the benefits of mobile devices, such as ease of use «on the run», together with the familiar PC benefits, such as rich functionality. |
Fairwinds Recruiting www.fairwindsrecruiting.com | Dan Counts, CEO, President & Founder | Fairwinds has a partnership approach to talent acquisition with a focus on EPM Cloud Consulting Services, Oracle Hyperion Professional Services, Business Intelligence, Enterprise Risk Security, Software Product Management, and Sales Professionals for the Information Technology industry.The company views oitsrole as a coach and trusted advisor to both Candidate and Clients, first and foremost. |
Genesis Network Group, LLC www.gng-llc.com | Mark Drizing CFO, and George Frangos CTO | Genesis offeres highly competent, dependable personalized IT support enabling you to focus on growing your business. Genesis Networks Group, LLC services the New Jersey Bergen & Passaic area and is proud to specialize in the IT service needs of all organizations. Whether your business depends on 2 or 102 PC’s, it can customize a network solution for you. With comprehensive hardware maintenance and software support, Genesis Network Group, LLC is a total solution provider. We custom design , install, configure, and maintain your network. |
Evoke Neuroscience www.evokeneuroscience.com | Dr. David Hagedorn Founder, CEO, Chief Science Officer & President | Evoke designs & develops devices that simplify data collection and analysis of human physiology. Evoke improves doctor and patient efficiency and experiences, enables easy understanding of complex data and empowers individuals to take control of their overall health and wellbeing. |
GSI Health www.gsihealth.com | LeRoy E. Jones, Founder, President & CEO | GSI Health’s cloud-based software solutions unite patients, health care payers and care providers of all kinds, enabling “whole person” care through efficient communication, workflow, information sharing, and built-in analytics and reporting—all in a single integrated platform. Its configurable solutions help care teams across the community manage, analyze, and engage with patients in real time as they move through the care delivery system to prevent avoidable hospital readmissions and improve population health so you can improve your ROI. |
Leesa www.leesa.com | David Wolfe, Co-Founder & CEO | Based in Virginia Beach, Leesa sleep is a fast-growing e-commerce mattress brand named one of the Top 20 Startups to Watch in 2015 by Forbes. The company is innovating the industry with its premium Leesa and Sapira mattresses that are ordered online, and ship compressed in a box directly to your door. We are truly proud of our social impact programs and our B-Corporation status, and measure our success, as much by our impact on the world as our bottom line. |
Skytel Systems www.skytelsystems.co | Ahmad Eied, Founder & CEO | Skytel’s Cirrus was created as a solution for clients transitioning to a cloud-based environment. It offers the necessary tools enabling businesses to do more than just succeed in an extremely competitive marketplace. It eliminates the need for clients to invest in new infrastructure, maintain complicated systems, and in many cases hire in-house technical experts while moving to cloud. |
Recruitics www.recruitics.com | Josh Gampel, Founder & CEO | Recruitics is the world’s most advanced platform for managing and optimizing recruitment marketing PPC campaigns. Its platform enables job boards, staffing companies, and corporate recruitment teams to obtain the highest ROI on their PPC strategy. It leverages advanced analytics, automated bidding, and job-level management to achieve our clients’ marketing goals. |
Asymmetrex www.asymmetrex.com | James L. Sherley, Founder & Director | Asymmetrex is a private, for-profit biotechnology company that specializes in technologies for stem cell medicine. Prior to 2015, Asymmetrex was known as The Adult Stem Cell Technology Center. Asymmetrex’s founder and director is a leading authority on the unique properties of adult tissue stem cells. Asymmetrex holds a rich portfolio of intellectual property for technologies that address major barriers to success in regenerative medicine. |
Thunder Energies Corporation (TEC) www.thunder-energies.com | Dr. Ruggero Santilli, CEO | Thunder Energies Corporation main objectives is the industrial development, production, sale and service of a new furnaces. These furnaces are created to provide environmentally clean energy source for electric power plants, home heating, and other uses where clean energies could be used. |
BeCloud LLC. www.becloudit.com | James L. Phipps Jr., Founder & Owner | BeCloud, LLC is a locally owned and operated business providing top grade customer service and IT services to companies in the Jackson metro area and beyond. The company is driven by a goal to help our clients work smarter by creating a managed IT environment where leading technology resources and proactive management are available and affordable for organizations of all sizes - not just the largest corporations. |
CereSoft, Inc. www.ceresoft.com | Dr. Hsing-Hen Chen, Founder & CEO | CareSoft is a company based in Silver Spring, Maryland was founded in the year 1994. For over 20 years, the organization has provided cutting edge services to its clients in the healthcare industry, while demonstrating thought leadership in technology services throughout the United States. |
Torch LMS www.torchlms.com | Jake White, Founder & CEO | Torch LMS by Prometheus Development is a business-focused online learning platform. This system represents a new breed of learning management systems. It is the ultimate tool in helping you, as we like to say, “Upsource your Workforce.” We want to help you improve the performance capacity of your greatest (and usually largest) business investment: Your people. Torch LMS will give your organization all of the tools you need to manage, deliver, track, and report on employee training and development. |
iZND Services www.izndgroup.com | Isaac Andy, CEO | In order to help its clients to keep up with their increased requirements, iZND provides key IT solutions such as POS (Point of Sale) system, fleet management, payment gateway and mobile app development for Android and Blackberry. It further improves customer service and drives down the cost by providing many other solutions by collaborating with IBM, Google Apps, Samsung Enterprise, Microsoft and Fresh Desk |
SavvyDox www.savvydox.com | Hans Downer, CEO | SavvyDox is a revolutionary Cloud Based SaaS solution extending far beyond simply sharing files to simplify Secure Document Distribution and Collaboration. It provides measurable productivity benefits and risk reduction for departmental and Enterprise solutions running on a public or private cloud. |
Asset Performance Technologies www.assetperformanceinc.com | Mark Benak, CEO | Asset Performance Technologies, Inc. (APT) has developed the world’s most extensive Asset Strategy Library (ASL) of reliability and preventive maintenance (PM) information (FMEA and PM Templates) that documents lessons learned in the US Electric Power Industry over the past 30 years. The company markets this database to the Oil and Gas, Electric Power, and other industries globally for asset management and PM development. |
FlexGen www.flexgenpowersystems.com | Josh Prueher, Founder & CEO | FlexGen® develops brilliant software and power electronics for energy storage products, reducing electricity costs and improving performance and reliability for power consumers worldwide. It loves energy storage and work with the most innovative and promising battery and capacitor companies in the world, opening the door for their technologies to utility, consumer, and industrial power systems. |
Cenna Biosciences Inc. www.cennabiosciences.com | Nazneen Dewji,CEO | Cenna Biosciences is aiming for disease modifying drugs, which is considered as the Holy Grail in Alzheimer’s research. The San Diego based start-up has developed technology that aims at creating peptide drug candidates that has the capacity to bind the amyloid precursor protein, to prevent amyloid beta build up in the first place. |
MazeBolt www.mazebolt.com | Matthew Andriani,CEO & Founder | MazeBolt’s Threat Assessment Platform (TAP) validates an organization’s cyber security posture through automated and ongoing threat assessment. The TAP is the only platform that covers all main cyber security attack vectors providing organizations with actionable insights into and control of their DDoS mitigation posture, Sophisticated Phishing Simulator to increase and manage awareness to Phishing, and Vulnerability Scanning. |
CNXT EoE www.cnxt.co | Chris Pardo,Co-founder & CEO | CNXT provides PlatformPartners with the most additive connected hardware product bundles, most productive software solutions across proprietary cloud based FinServ/FinTech, IoT, Cognitive Computing and BlockChain ecosystem service silo’s. The company focuses on activation of scalable new recurring revenue sources, automation of existing day-to-day process flow across tiers of PlatformPartner’s ecosystem to maximize earnings and service capabilities while minimizing time spent running business. |
Iris www.irisns.com | Stuart Birch,CEO & Founder | Iris is a robust and scalable data collection framework designed to deliver network management data as quickly as possible to the user in the most meaningful way possible. Inspired from dealing with the challenges faced by an ISP every day, Iris was designed from the point of view of dealing with large amounts of data and providing a generic and extensible way of presenting that data. Because of this unique approach, it allows the system to solve a variety of problems with relative simplicity. |
Helion Energy www.helionenergy.com | Dr. David Kirtley,CEO | Helion is developing the Fusion Engine, a near term and low cost solution for clean, safe energy. The Fusion Engine’s patented reactor technology is based on award winning and peer reviewed research. Recent technology breakthroughs enable clean fusion energy now. |
Avere www.averesystems.com | Ronald Bianchini, JR.,President & CEO | Avere helps enterprise IT organizations enable innovation with high-performance data storage access, and the flexibility to compute and store data where necessary to match business demands. Customers enjoy easy reach to cloud-based resources, without sacrificing the consistency, availability, or security of enterprise data. Avere is led by industry experts to support the demanding, mission-critical hybrid cloud systems of many of the world’s most recognized companies and organizations. |
CrowdOptic www.crowdoptic.com | Jon Fisher,Co-founder & CEO | CrowdOptic Intersect™ is an industry-first solution for live streaming that interconnects multiple video feeds with IoT sensor and biometric data to deliver analytics and patented focal search capabilites in real time. CrowdOptic utilizes an easy to use role-based access control (RBAC) model that enables partners to manage user privileges and access to hardware and software in the system. |
Databricks www.databricks.com | Ali Ghodsi,Co-founder & CEO | Description: Databricks’ vision is to empower anyone to easily build and deploy advanced analytics solutions. The company was founded by the team who created Apache® Spark™, a powerful open source data processing engine built for sophisticated analytics, ease of use, and speed. Databricks is the largest contributor to the open source Apache Spark project providing 10x more code than any other company. |
Maxis Fibre Broadband | Application
摆脱排队,上网:明讯宽带注册变得简单 体验您应得的便利! 现在,您可以在舒适的家中、办公室或任何有互联网连接的地方注册明讯宽带互联网。只需填写下面的表格并联系 – 无需再在明讯中心排队等候! 这就是为什么 iZND 在线注册是您最好的选择: 跳过队列: 忘记在实体店等待的麻烦。只需几分钟即可注册您的互联网连接 - 全部在线! 24/7 便利: 与明讯中心的营业时间有限不同,我们的在线注册可以随时随地进行。无论白天还是晚上,都可以按照自己的节奏进行注册。 快速简单: 我们简化的表格使注册变得轻而易举。只需填写一些详细信息,您就可以享受无缝的互联网体验。 准备好开始了吗? 填写下面的表格并 join the Maxis Broadband family today ! For more info, got to iZND's Catalog to directly contact us
0 Comments